Practice I. Cover the
"Capital" column with a sheet of paper. Test your skills.
Next, cover the "State" column and test your skills.
|
CAPITAL |
|
| Alabama | Montgomery |
| Alaska | Juneau |
| Arizona | Phoenix |
| Arkansas | Little Rock |
| California | Sacramento |
| Colorado | Denver |
| Connecticut | Hartford |
| Delaware | Dover |
| Florida | Tallahassee |
| Georgia | Atlanta |
| Hawaii | Honolulu |
| Idaho | Boise |
| Illinois | Springfield |
| Indiana | Indianapolis |
| Iowa | Des Moines |
| Kansas | Topeka |
| Kentucky | Frankfort |
| Louisiana | Baton Rouge |
| Maine | Augusta |
| Maryland | Annapolis |
| Massachusetts | Boston |
| Michigan | Lansing |
| Minnesota | St. Paul |
| Mississippi | Jackson |
| Missouri | Jefferson City |
| Montana | Helena |
| Nebraska | Lincoln |
| Nevada | Carson City |
| New Hampshire | Concord |
| New Jersey | Trenton |
| New Mexico | Santa Fe |
| New York | Albany |
| North Carolina | Raleigh |
| North Dakota | Bismarck |
| Ohio | Columbus |
| Oklahoma | Oklahoma City |
| Oregon | Salem |
| Pennsylvania | Harrisburg |
| Rhode Island | Providence |
| South Carolina | Columbia |
| South Dakota | Pierre |
| Tennessee | Nashville |
| Texas | Austin |
| Utah | Salt Lake City |
| Vermont | Montpelier |
| Virginia | Richmond |
| Washington | Olympia |
| West Virginia | Charleston |
| Wisconsin | Madison |
| Wyoming | Cheyenne |
Practice II. Now the states are sorted differently. Test your skills the same way.
| STATE | CAPITAL |
| New York | Albany |
| Maryland | Annapolis |
| Georgia | Atlanta |
| Maine | Augusta |
| Texas | Austin |
| Louisiana | Baton Rouge |
| North Dakota | Bismarck |
| Idaho | Boise |
| Massachusetts | Boston |
| Nevada | Carson City |
| West Virginia | Charleston |
| Wyoming | Cheyenne |
| South Carolina | Columbia |
| Ohio | Columbus |
| New Hampshire | Concord |
| Colorado | Denver |
| Iowa | Des Moines |
| Delaware | Dover |
| Kentucky | Frankfort |
| Pennsylvania | Harrisburg |
| Connecticut | Hartford |
| Montana | Helena |
| Hawaii | Honolulu |
| Indiana | Indianapolis |
| Mississippi | Jackson |
| Missouri | Jefferson City |
| Alaska | Juneau |
| Michigan | Lansing |
| Nebraska | Lincoln |
| Arkansas | Little Rock |
| Wisconsin | Madison |
| Alabama | Montgomery |
| Vermont | Montpelier |
| Tennessee | Nashville |
| Oklahoma | Oklahoma City |
| Washington | Olympia |
| Arizona | Phoenix |
| South Dakota | Pierre |
| Rhode Island | Providence |
| North Carolina | Raleigh |
| Virginia | Richmond |
| California | Sacramento |
| Oregon | Salem |
| Utah | Salt Lake City |
| New Mexico | Santa Fe |
| Illinois | Springfield |
| Minnesota | St. Paul |
| Florida | Tallahassee |
| Kansas | Topeka |
| New Jersey | Trenton |
Practice III. Fill in the name of each state to match the capital city.
| Albany | |
| Annapolis | |
| Atlanta | |
| Augusta | |
| Austin | |
| Baton Rouge | |
| Bismarck | |
| Boise | |
| Boston | |
| Carson City | |
| Charleston | |
| Cheyenne | |
| Columbia | |
| Columbus | |
| Concord | |
| Denver | |
| Des Moines | |
| Dover | |
| Frankfort | |
| Harrisburg | |
| Hartford | |
| Helena | |
| Honolulu | |
| Indianapolis | |
| Jackson | |
| Jefferson City | |
| Juneau | |
| Lansing | |
| Lincoln | |
| Little Rock | |
| Madison | |
| Montgomery | |
| Montpelier | |
| Nashville | |
| Oklahoma City | |
| Olympia | |
| Phoenix | |
| Pierre | |
| Providence | |
| Raleigh | |
| Richmond | |
| Sacramento | |
| Salem | |
| Salt Lake City | |
| Santa Fe | |
| Springfield | |
| St. Paul | |
| Tallahassee | |
| Topeka | |
| Trenton |
|